
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 2890 | 2332 | 1209 | 584 | 2868 | 694553 | 9941 | 20567 | 39647 | 49145 |
| Apr 2012 | 3009 | 2537 | 1090 | 539 | 4398 | 1278034 | 16174 | 32725 | 76121 | 90279 |
| Mar 2012 | 2911 | 2384 | 1349 | 644 | 4977 | 1099863 | 19984 | 41826 | 73909 | 90256 |
| Feb 2012 | 2606 | 1918 | 1278 | 627 | 5485 | 802916 | 18183 | 37085 | 55627 | 75591 |
| Jan 2012 | 2746 | 1883 | 1586 | 781 | 6763 | 705470 | 24219 | 49168 | 58385 | 85154 |
| Dec 2011 | 2674 | 1883 | 1569 | 832 | 5107 | 676434 | 25801 | 48659 | 58392 | 82895 |
| Nov 2011 | 2712 | 2044 | 1501 | 702 | 5282 | 805130 | 21067 | 45046 | 61345 | 81361 |
| Oct 2011 | 2888 | 2258 | 1217 | 701 | 5569 | 812081 | 21751 | 37741 | 70005 | 89528 |
| Sep 2011 | 4150 | 3292 | 1915 | 928 | 5592 | 981923 | 27845 | 57474 | 98781 | 124528 |
| Aug 2011 | 5984 | 5071 | 2221 | 794 | 1230 | 252655 | 3176 | 8885 | 20286 | 23939 |
| Totals | 8109059 | 188141 | 379176 | 612498 | 792676 | |||||
| Generated by Webalizer Version 2.01 |