Usage Statistics for planetflorida.net

Summary Period: Last 12 Months
Generated 04-Jul-2009 03:31 CDT

Usage summary for planetflorida.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 25776 13259 21008 3825 3741 355521 15303 84032 53037 103105
Jun 2009 33976 17968 27160 4070 22156 3080517 122112 814801 539062 1019286
May 2009 31302 17614 24236 2713 23528 3155348 84115 751344 546037 970381
Apr 2009 32443 19055 24299 3040 24631 3676583 91200 728981 571671 973309
Mar 2009 32974 20667 22516 3305 31631 6516579 102470 698024 640698 1022197
Feb 2009 27012 17518 17007 3388 29089 5108960 94885 476206 490508 756350
Jan 2009 24859 15980 16193 3131 32631 4629870 97072 501997 495393 770642
Dec 2008 21430 13518 13473 3047 36158 3983569 94468 417671 419078 664343
Nov 2008 24231 15141 16017 2410 27980 4759532 72306 480535 454234 726943
Oct 2008 23373 14922 14365 2337 22318 4866343 72458 445335 462583 724575
Sep 2008 19263 12333 11175 2156 21873 4390797 64688 335277 370010 577914
Aug 2008 17983 11147 10098 2230 23235 4301911 69139 313042 345579 557494
Totals 48825530 980216 6047245 5387890 8866539


Generated by Webalizer Version 2.01